| FEATURES | SOLO | BASIC | PLUS | PREMIUM | ULTIMATE BUNDLE |
| Cost | $59/mo | $99/mo | $119/mo | $149/mo | $199/mo |
| Number of users | 1 | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Number of Vendors (internal and external combined) | Up to 10 | Up to 20 | Up to 30 | Unlimited | Unlimited |
| Number of “Sites”(Buildings, separate data bases, campuses, etc) | 1 | Up to 5 | Up to 10 | Up to 15 | Up to 15 |
| Manage Work Orders | |||||
| Schedule Recurring and Preventive Maintenance | |||||
| Reports | |||||
| Equipment Tracking | |||||
| E-mail Notification | |||||
| Links in e-mails to Work Orders | |||||
| Create and manage Service Requests | |||||
| Capability to communicate with Room Scheduling Software | |||||
| Includes ministrEspace PRO | |||||
| Setup Fee | $99 | $199 | $299 | $399 | $399 |
| Customer Support | Web, email & phone | Web, email & phone | Web, email & phone | Web, email & phone | Web, email & phone |
You are here: facilitEspace.com
»
